Vocabulary
Water Testing
| Day 1 | Day 2 |
| Neutral | Chlorine |
| Acid / Acidic | Water treatment plant |
| Base / Basic | Bacteria |
| Limestone | Algae |
| Carbon Dioxide | Disinfect |
| Corrosive | Concentration |
| Distilled | Concentrated |
| pH | Data Sheet |
| Preparation | |
| Record | |
| Day 3 | Day 4 |
| Chemical/Chemically | Drinking Water |
| Dissolved | Hardness |
| Indicator | Hard Water |
| Dilute | Monitor |
| Observe | Water Conditioner |
| React | Procedure |
| Reaction | Sample |
| Day 5 | |
| Calcium | |
| Decaying | |
Exhale |
|
Filter |
|
Magnesium |
|
Mineral |
|
Scale |
Return to Science Home Page
