Lebanon Middle School
2011
DAY |
DATE |
OPPONENT |
PLACE |
TIME |
BUS |
| Mon | 9/19 | Ashford | Away | 3:30 | 2:30 |
| Tues | 9/20 | *Willington | Away | 3:30 | 2:30 |
| Thurs | 9/22 | *Mansfield | Away | 3:30 | 2:30 |
| Fri | 9/23 | Pantherfest | East Hampton | TBA | TBA |
| Tues | 9/27 | *Bolton | Home | 3:30 | |
| Thurs | 9/29 | *Columbia | Away | 3:30 | 2:30 |
| Tues | 10/4 | Coventry | Away | 3:30 | 2:30 |
| Thurs | 10/6 | *Windham | Home | 3:30 | |
| Weds | 10/12 | *Willington | Home | 3:30 | |
| Fri | 10/14 | *Mansfield | Home | 3:30 | |
| Mon | 10/17 | Ashford | Home | 3:30 | |
| Tues | 10/18 | *Bolton | Away | 3:30 | 2:30 |
| Thurs | 10/20 | *Columbia | Home | 3:30 | |
| Thurs | 10/27 | *Coventry | Home | 3:30 | |
| Tues | 11/1 | *Windham | Away | 3:30 | 2:30 |
* Indicates League contest
School Colors: Black and White
League Affiliate- Northeast Middle School Athletic Conference
School Phone 860-642-5618