| LEBANON PUBLIC SCHOOLS | |||||||||||||||||||||||||
| 2007/2008 CALENDAR | |||||||||||||||||||||||||
| August 2007 - 3 days | Updated on 3-05-2008 for 3 snow days. |
February 2008 - 16 days | |||||||||||||||||||||||
| M | T | W | TH | F | M | T | W | T | F | ||||||||||||||||
| 24 | Important Calendar Dates | 1 | |||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 31 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||
| August 24 - New Staff | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||
| August 27 - Professional Development | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||
| August 28 - All Staff Day | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||
| August 29 - School begins for all students | |||||||||||||||||||||||||
| September 2007 - 19 days | September 3 - Labor Day | March 2008 - 19 days | |||||||||||||||||||||||
| M | T | W | TH | F | October 8 - Columbus Day | M | T | W | T | F | |||||||||||||||
| 3 | 4 | 5 | 6 | 7 | October 9 - Professional Development | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
| 10 | 11 | 12 | 13 | 14 | October 18, 19 - Early Release PK-4 Conf. | 10 | 11 | 12 | 13/ | 14/ | |||||||||||||||
| 17 | 18 | 19 | 20 | 21 | November 12 - Veterans' Day | 17 | 18 | 19 | 20 | 21 | |||||||||||||||
| 24 | 25 | 26 | 27 | 28 | November 13 - Professional Development | 24 | 25 | 26 | 27 | 28 | |||||||||||||||
| November 21 - Early Release PK-12 | 31 | ||||||||||||||||||||||||
| November 22, 23 - Thanksgiving | |||||||||||||||||||||||||
| October 2007 - 21 days | December 24 -31 - Vacation | April 2008 - 17 days | |||||||||||||||||||||||
| M | T | W | TH | F | January 1 - New Year's Day | M | T | W | TH | F | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | January 2 - Back to School | 1 | 2 | 3 | 4 | ||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | January 17, 18, 23, 24 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| 15 | 16 | 17 | 18/ | 19/ | Early Release H.S. Exams | 14 | 15 | 16 | 17 | 18 | |||||||||||||||
| 22 | 23 | 24 | 25 | 26 | Early Release 5-8 Conferences | 21 | 22 | 23 | 24 | 25 | |||||||||||||||
| 29 | 30 | 31 | January 21 - Martin Luther King Day | 28 | 29 | 30 | |||||||||||||||||||
| January 22 - Professional Development | |||||||||||||||||||||||||
| November 2007 - 18 days | February 18 - 22 - Winter Vacation | May 2008 - 21 days | |||||||||||||||||||||||
| M | T | W | TH | F | March 13, 14 - Early Release PK- 4 Conf. | M | T | W | TH | F | |||||||||||||||
| 1 | 2 | March 21 - Good Friday | 1 | 2 | |||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | March 31 - Professional Development | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
| 12 | 13 | 14 | 15 | 16 | April 14 - 18 - Spring Break | 12 | 13 | 14 | 15 | 16 | |||||||||||||||
| 19 | 20 | 21/ | 22 | 23 | May 26 - Memorial Day | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
| 26 | 27 | 28 | 29 | 30 | June 16, 17, 18, 19 - Early Release H.S. Exams | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| June 18, 19 - Early Release PK-8 students | |||||||||||||||||||||||||
| December 2007 - 15 days | June 19* - Last day for students - early release | June 2008 - 14 days | |||||||||||||||||||||||
| M | T | W | TH | F | M | T | W | TH | F | ||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | *Floating, dependent upon last day of school | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 9 | 10 | 11 |
12 |
13 |
||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 16/ | 17/ | 18/ | 19/ | |||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | After five snow days by the end of February, | ||||||||||||||||||||
| 31 | additional snow days will be made up during | ||||||||||||||||||||||||
| April vacation beginning at the end of the week. | |||||||||||||||||||||||||
| January 2008 - 20 days | |||||||||||||||||||||||||
| M | T | W | TH | F | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | ||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | Indicates No School | ||||||||||||||||||||
| 14 | 15 | 16 | 17/ | 18/ | __/ Indicates Early Release | ||||||||||||||||||||
| 21 | 22 | 23/ | 24/ | 25 | Indicates Prof. Dev. Day | ||||||||||||||||||||
| 28 | 29 | 30 | 31 | 180 Student Days | |||||||||||||||||||||
| 186 Teacher Days | |||||||||||||||||||||||||
| Quarters End - HS | Quarter End - MS | Trimesters End - ES | |||||||||||||||||||||||
| October 31 | November 2 | November 29 | |||||||||||||||||||||||
| January 24 | January 23 | March 12 | |||||||||||||||||||||||
| April 2 | April 4 | June | 16 | ||||||||||||||||||||||
| June 16 | June 16 | ||||||||||||||||||||||||
| January 23, 2007 | |||||||||||||||||||||||||
| Approval Date | |||||||||||||||||||||||||